Alfa 159
Engines Overview
The Alfa 159 comes with a choice of five engines, three petrol and two diesel units.
All three petrol engines, a 1.8 MPI with 140bhp, a 2.2 16v with 185bhp and a 3.2 V6 24v with 260bhp, employ state of the art direct injection technology and variable valve timing on both inlet and exhaust camshafts. This technology enables both performance and emissions to be optimised without the need for compromise.
The two diesel units, a 1.9 16v with 150bhp and a 2.4 20v which now produces 210bhp, both use second generation common-rail injection systems, known as JTDM. This allows multiple injections of fuel over the cycle to reduce noise and emissions and improve driveability and fuel consumption. Combined with variable geometry turbochargers for further drivability benefits and with a DPF (Diesel Particulate Filter) as standard for ensuring the cleanest possible exhaust, the Alfa 159 diesel engines are truly cutting edge.
| ENGINE | CYLINDERS | POWER | TORQUE | GEARBOX |
| PETROL | ||||
| 1.8 MPI | 4 in line | 103 KW (140 bhp) | 175 Nm (17.8 kgm) | 5 speed manual |
| 2.2 JTS | 4 in line | 136 KW (185 bhp) | 230 Nm (23.4 kgm) | 6 speed manual |
| 3.2 JTS V6 | 60 degree V6 | 191 KW (260 bhp) | 322 Nm (32.8 kgm) | 6 speed manual |
| 3.2 JTS V6 Q4 | 60 degree V6 | 191 KW (260 bhp) | 322 Nm (32.8 kgm) | 6 speed manual |
| 3.2 JTS V6 Q4 QTRONIC | 60 degree V6 | 191 KW (260 bhp) | 322 Nm (32.8 kgm) | 6 speed automatic |
| DIESEL | ||||
| 1.9 JTDM 16v | 4 in line | 110 KW (150 bhp) | 320 Nm (32.6 kgm) | 6 speed manual |
| 1.9 JTDM 16v QTRONIC | 4 in line | 110 KW (150 bhp) | 320 Nm (32.6 kgm) | 6 speed automatic |
| 2.4 JTDM | 5 in line | 154 KW (210 bhp) | 400 Nm (40.8 kgm) | 6 speed manual |
| 2.4 JTDM QTRONIC | 5 in line | 147 KW (200 bhp) | 400 Nm (40.8 kgm) | 6 speed automatic |
| 2.4 JTDM Q4 | 5 in line | 154 KW (210 bhp) | 400 Nm (40.8 kgm) | 6 speed manual |
Model Navigation
Meridien Milano
520 Wallisdown RoadWallisdown
Bournemouth
Dorset
BH11 8QE
Phone: 01202 844800
Fax: 01202 530516
OPENING TIMES
Sales
| Mon | 08.30-18.00 |
|---|---|
| Tue | 08.30-18.00 |
| Wed | 08.30-18.00 |
| Thu | 08.30-18.00 |
| Fri | 08.30-18.00 |
| Sat | 09.00-17.00 |
| Sun | 10.00-16.00 |
Services
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |